Home page Calendar of events Club Documents regs etc Results page membership form page Links to other sites Beginners notes Club Contacts page For Sale page Picture Gallery


2008 Top 20

We have results from Hethel.
Martin -  

Martin Pickles

Championship Scorer

Position Driver Class Car Engine cc Score, Best 8 3 sisters Aintree MIRA Curborough Teeside Harewood Curborough Aintree 3 Sisters Curborough Loton Park Hethel
1st Martyn Craske 2E Lotus Elise 1800 142.07 0.00 19.19 0.00 18.83 0.00 18.29 19.31 19.67 18.69 18.65 0.00 9.44
2nd Mike Clarke 3Di Westfield Megabusa 1396 142.04 18.10 19.16 0.00 18.89 0.00 16.07 19.31 0.00 18.93 15.97 15.61 0.00
3rd Rob Wakelin 1C Subaru Impreza WRX 2016 117.82 0.00 20.04 0.00 19.79 0.00 0.00 19.76 20.05 19.35 18.83 0.00 0.00
4th Andrew Windmill SB Renault Clio Cup 1998 115.49 19.68 18.63 20.00 19.18 0.00 18.42 19.58 0.00 0.00 0.00 0.00 0.00
5th Chris Wood SA Peugeot 106 Rallye 1294 111.60 0.00 0.00 17.11 19.56 20.00 0.00 19.16 0.00 16.15 19.62 0.00 0.00
6th Richard Windmill SB Renault Clio Cup 1998 111.15 19.69 18.17 19.95 0.00 0.00 17.97 18.80 0.00 16.57 0.00 0.00 0.00
7th Ken Roberts 5E Van Diemen F2000 1998 103.58 0.00 13.04 13.18 15.30 0.00 0.00 16.09 0.00 17.13 14.63 0.00 14.21
8th John Graham 3E 2 Eleven 1796 103.28 9.82 12.35 0.00 0.00 19.92 10.51 14.62 12.74 12.23 9.81 11.09 0.00
9th Sarah Bosworth 2E Lotus Elise 1796 97.48 0.00 0.00 0.00 19.84 0.00 19.04 19.35 0.00 18.69 20.56 0.00 0.00
10th Ian Butcher 2E Lotus Elise 1800 96.97 0.00 19.80 0.00 19.48 0.00 18.31 19.11 20.27 0.00 0.00 0.00 0.00
11th Terry Everall 3E Westfield Duratec 2000 95.40 18.15 19.35 0.00 0.00 0.00 18.90 19.89 0.00 0.00 19.11 0.00 0.00
12th Paul Marvin 5B OMS Hornet 1000 95.10 12.92 16.04 14.93 17.58 0.00 0.00 17.56 0.00 0.00 16.07 0.00 0.00
13th Lee Griffiths 5D OMS Hornet 1298 93.15 11.80 14.00 0.00 17.34 0.00 0.00 0.00 0.00 16.88 16.78 0.00 16.35
14th Peter King SB Peugeot 106 Gti 1600 92.81 19.09 0.00 19.33 18.36 0.00 17.75 18.28 0.00 0.00 0.00 0.00 0.00
15th Jonathan King SB Peugeot 106 Gti 1601 91.18 17.81 0.00 18.86 18.57 0.00 17.84 18.10 0.00 0.00 0.00 0.00 0.00
16th Rich Stephens SA Peugeot 106 Rallye 1587 88.82 0.00 16.96 0.00 0.00 0.00 16.00 18.75 0.00 0.00 18.42 18.69 0.00
17th Paul Webb 5C Royale RP31 M 1600 84.65 0.00 15.77 0.00 17.18 0.00 0.00 17.61 16.21 0.00 0.00 17.88 0.00
18th Tim Burrill SB Peugeot 205 Gti 1905 81.27 0.00 0.00 18.19 17.54 0.00 14.86 0.00 15.90 0.00 14.78 0.00 0.00
19th Gary Thomas 2E Lotus Elise 1796 80.39 0.00 0.00 0.00 20.24 0.00 0.00 20.06 0.00 19.97 20.12 0.00 0.00
20th Nigel Cresswell 3Di Fisher Fury 1298 79.76 0.00 0.00 0.00 18.67 0.00 14.85 18.25 0.00 14.37 13.62 0.00 0.00

If you have any queries please me